|
1 | 1 | # 5.1.0 (unreleased)
|
2 | 2 |
|
| 3 | +* **MSSQL**: New Microsoft SQL Server data source [#10093](https://github.com/grafana/grafana/pull/10093), [#11298](https://github.com/grafana/grafana/pull/11298), thx [@linuxchips](https://github.com/linuxchips) |
3 | 4 | * **Prometheus**: The heatmap panel now support Prometheus histograms [#10009](https://github.com/grafana/grafana/issues/10009)
|
4 | 5 | * **Postgres/MySQL**: Ability to insert 0s or nulls for missing intervals [#9487](https://github.com/grafana/grafana/issues/9487), thanks [@svenklemm](https://github.com/svenklemm)
|
| 6 | +* **Postgres/MySQL/MSSQL**: Fix precision for the time column in table mode [#11306](https://github.com/grafana/grafana/issues/11306) |
| 7 | +* **Graph**: Align left and right Y-axes to one level [#1271](https://github.com/grafana/grafana/issues/1271) & [#2740](https://github.com/grafana/grafana/issues/2740) thx [@ilgizar](https://github.com/ilgizar) |
5 | 8 | * **Graph**: Thresholds for Right Y axis [#7107](https://github.com/grafana/grafana/issues/7107), thx [@ilgizar](https://github.com/ilgizar)
|
6 | 9 | * **Graph**: Support multiple series stacking in histogram mode [#8151](https://github.com/grafana/grafana/issues/8151), thx [@mtanda](https://github.com/mtanda)
|
7 | 10 | * **Alerting**: Pausing/un alerts now updates new_state_date [#10942](https://github.com/grafana/grafana/pull/10942)
|
8 | 11 | * **Alerting**: Support Pagerduty notification channel using Pagerduty V2 API [#10531](https://github.com/grafana/grafana/issues/10531), thx [@jbaublitz](https://github.com/jbaublitz)
|
9 | 12 | * **Templating**: Add comma templating format [#10632](https://github.com/grafana/grafana/issues/10632), thx [@mtanda](https://github.com/mtanda)
|
| 13 | +* **Prometheus**: Show template variable candidate in query editor [#9210](https://github.com/grafana/grafana/issues/9210), thx [@mtanda](https://github.com/mtanda) |
10 | 14 | * **Prometheus**: Support POST for query and query_range [#9859](https://github.com/grafana/grafana/pull/9859), thx [@mtanda](https://github.com/mtanda)
|
| 15 | +* **Alerting**: Add support for retries on alert queries [#5855](https://github.com/grafana/grafana/issues/5855), thx [@Thib17](https://github.com/Thib17) |
11 | 16 |
|
12 | 17 | ### Minor
|
13 | 18 | * **OpsGenie**: Add triggered alerts as description [#11046](https://github.com/grafana/grafana/pull/11046), thx [@llamashoes](https://github.com/llamashoes)
|
14 | 19 | * **Cloudwatch**: Support high resolution metrics [#10925](https://github.com/grafana/grafana/pull/10925), thx [@mtanda](https://github.com/mtanda)
|
15 | 20 | * **Cloudwatch**: Add dimension filtering to CloudWatch `dimension_values()` [#10029](https://github.com/grafana/grafana/issues/10029), thx [@willyhutw](https://github.com/willyhutw)
|
16 |
| -* **Units**: Second to HH:mm:ss formatter [#11107](https://github.com/grafana/grafana/issues/11107), thx [@gladdiologist](https://github.com/gladdiologist) |
| 21 | +* **Units**: Second to HH:mm:ss formatter [#11107](https://github.com/grafana/grafana/issues/11107), thx [@gladdiologist](https://github.com/gladdiologist) |
17 | 22 | * **Singlestat**: Add color to prefix and postfix in singlestat panel [#11143](https://github.com/grafana/grafana/pull/11143), thx [@ApsOps](https://github.com/ApsOps)
|
| 23 | +* **Dashboards**: Version cleanup fails on old databases with many entries [#11278](https://github.com/grafana/grafana/issues/11278) |
| 24 | +* **Server**: Adjust permissions of unix socket [#11343](https://github.com/grafana/grafana/pull/11343), thx [@corny](https://github.com/corny) |
| 25 | +* **Shortcuts**: Add shortcut for duplicate panel [#11102](https://github.com/grafana/grafana/issues/11102) |
| 26 | +* **AuthProxy**: Support IPv6 in Auth proxy white list [#11330](https://github.com/grafana/grafana/pull/11330), thx [@corny](https://github.com/corny) |
| 27 | +* **SMTP**: Don't connect to STMP server using TLS unless configured. [#7189](https://github.com/grafana/grafana/issues/7189) |
| 28 | + |
| 29 | +# 5.0.4 (2018-03-28) |
| 30 | + |
| 31 | +* **Docker** Can't start Grafana on Kubernetes 1.7.14, 1.8.9, or 1.9.4 [#140 in grafana-docker repo](https://github.com/grafana/grafana-docker/issues/140) thx [@suquant](https://github.com/suquant) |
| 32 | +* **Dashboard** Fixed bug where collapsed panels could not be directly linked to/renderer [#11114](https://github.com/grafana/grafana/issues/11114) & [#11086](https://github.com/grafana/grafana/issues/11086) & [#11296](https://github.com/grafana/grafana/issues/11296) |
| 33 | +* **Dashboard** Provisioning dashboard with alert rules should create alerts [#11247](https://github.com/grafana/grafana/issues/11247) |
| 34 | +* **Snapshots** For snapshots, the Graph panel renders the legend incorrectly on right hand side [#11318](https://github.com/grafana/grafana/issues/11318) |
| 35 | +* **Alerting** Link back to Grafana returns wrong URL if root_path contains sub-path components [#11403](https://github.com/grafana/grafana/issues/11403) |
| 36 | +* **Alerting** Incorrect default value for upload images setting for alert notifiers [#11413](https://github.com/grafana/grafana/pull/11413) |
18 | 37 |
|
19 | 38 | # 5.0.3 (2018-03-16)
|
20 | 39 | * **Mysql**: Mysql panic occurring occasionally upon Grafana dashboard access (a bigger patch than the one in 5.0.2) [#11155](https://github.com/grafana/grafana/issues/11155)
|
|
0 commit comments