|
1 | 1 | {
|
2 | 2 | "pantsbuild/pants": {
|
3 | 3 | "descriptionHTML": "<div>The Pants Build System</div>",
|
4 |
| - "forkCount": 649, |
| 4 | + "forkCount": 651, |
5 | 5 | "homepageUrl": "https://www.pantsbuild.org",
|
6 | 6 | "isPrivate": false,
|
7 | 7 | "languages": "Python Rust",
|
|
11 | 11 | "color": "#3572A5",
|
12 | 12 | "name": "Python"
|
13 | 13 | },
|
14 |
| - "pushedAt": "2025-02-24T02:05:36Z", |
| 14 | + "pushedAt": "2025-03-02T20:29:29Z", |
15 | 15 | "repositoryTopics": "build-tool build-tools build-system monorepo python java scala golang javascript rust monorepos pants build protobuf shell docker aws-lambda pex pantsbuild kotlin",
|
16 |
| - "stargazers": 3422, |
17 |
| - "watchers": 66 |
| 16 | + "stargazers": 3433, |
| 17 | + "watchers": 65 |
18 | 18 | },
|
19 | 19 | "pex-tool/pex": {
|
20 | 20 | "descriptionHTML": "<div>A tool for generating .pex (Python EXecutable) files, lock files and venvs.</div>",
|
21 |
| - "forkCount": 292, |
| 21 | + "forkCount": 294, |
22 | 22 | "homepageUrl": "https://docs.pex-tool.org/",
|
23 | 23 | "isPrivate": false,
|
24 | 24 | "languages": "Python",
|
|
28 | 28 | "color": "#3572A5",
|
29 | 29 | "name": "Python"
|
30 | 30 | },
|
31 |
| - "pushedAt": "2025-02-22T22:15:50Z", |
| 31 | + "pushedAt": "2025-03-01T16:45:12Z", |
32 | 32 | "repositoryTopics": "",
|
33 |
| - "stargazers": 3731, |
34 |
| - "watchers": 55 |
| 33 | + "stargazers": 3748, |
| 34 | + "watchers": 54 |
35 | 35 | },
|
36 | 36 | "twitter/.github": {
|
37 | 37 | "descriptionHTML": "<div>Twitter GitHub Organization-wide files</div>",
|
38 |
| - "forkCount": 59, |
| 38 | + "forkCount": 60, |
39 | 39 | "homepageUrl": null,
|
40 | 40 | "isPrivate": false,
|
41 | 41 | "languages": "",
|
|
61 | 61 | },
|
62 | 62 | "pushedAt": "2019-08-30T19:49:16Z",
|
63 | 63 | "repositoryTopics": "",
|
64 |
| - "stargazers": 3589, |
| 64 | + "stargazers": 3590, |
65 | 65 | "watchers": 329
|
66 | 66 | },
|
67 | 67 | "twitter/BreakoutDetection": {
|
|
129 | 129 | },
|
130 | 130 | "pushedAt": "2023-04-10T11:21:25Z",
|
131 | 131 | "repositoryTopics": "",
|
132 |
| - "stargazers": 1017, |
| 132 | + "stargazers": 1016, |
133 | 133 | "watchers": 41
|
134 | 134 | },
|
135 | 135 | "twitter/TwitterTextEditor": {
|
|
151 | 151 | },
|
152 | 152 | "twitter/activerecord-reputation-system": {
|
153 | 153 | "descriptionHTML": "<div>An Active Record Reputation System for Rails</div>",
|
154 |
| - "forkCount": 123, |
| 154 | + "forkCount": 121, |
155 | 155 | "homepageUrl": "",
|
156 | 156 | "isPrivate": false,
|
157 | 157 | "languages": "Ruby",
|
|
168 | 168 | },
|
169 | 169 | "twitter/algebird": {
|
170 | 170 | "descriptionHTML": "<div>Abstract Algebra for Scala</div>",
|
171 |
| - "forkCount": 346, |
| 171 | + "forkCount": 347, |
172 | 172 | "homepageUrl": "https://twitter.github.io/algebird",
|
173 | 173 | "isPrivate": false,
|
174 | 174 | "languages": "Scala",
|
|
180 | 180 | },
|
181 | 181 | "pushedAt": "2024-08-19T21:31:41Z",
|
182 | 182 | "repositoryTopics": "",
|
183 |
| - "stargazers": 2295, |
| 183 | + "stargazers": 2296, |
184 | 184 | "watchers": 231
|
185 | 185 | },
|
186 | 186 | "twitter/analytics-infra-governance": {
|
|
228 | 228 | },
|
229 | 229 | "pushedAt": "2024-11-22T02:00:47Z",
|
230 | 230 | "repositoryTopics": "",
|
231 |
| - "stargazers": 656, |
| 231 | + "stargazers": 657, |
232 | 232 | "watchers": 138
|
233 | 233 | },
|
234 | 234 | "twitter/birdwatch": {
|
|
366 | 366 | },
|
367 | 367 | "twitter/communitynotes": {
|
368 | 368 | "descriptionHTML": "<div>Documentation and source code powering Twitter's Community Notes</div>",
|
369 |
| - "forkCount": 227, |
| 369 | + "forkCount": 230, |
370 | 370 | "homepageUrl": "https://twitter.github.io/communitynotes",
|
371 | 371 | "isPrivate": false,
|
372 | 372 | "languages": "Python",
|
|
376 | 376 | "color": "#3572A5",
|
377 | 377 | "name": "Python"
|
378 | 378 | },
|
379 |
| - "pushedAt": "2025-01-22T21:46:53Z", |
| 379 | + "pushedAt": "2025-03-01T06:54:41Z", |
380 | 380 | "repositoryTopics": "crowdsourcing twitter",
|
381 |
| - "stargazers": 1601, |
| 381 | + "stargazers": 1611, |
382 | 382 | "watchers": 63
|
383 | 383 | },
|
384 | 384 | "twitter/compose-rules": {
|
|
562 | 562 | },
|
563 | 563 | "pushedAt": "2025-01-27T13:11:12Z",
|
564 | 564 | "repositoryTopics": "rpc distributed-systems finagle http http2 thrift mysql memcached redis zipkin java scala",
|
565 |
| - "stargazers": 8806, |
| 565 | + "stargazers": 8807, |
566 | 566 | "watchers": 550
|
567 | 567 | },
|
568 | 568 | "twitter/finatra": {
|
|
746 | 746 | },
|
747 | 747 | "pushedAt": "2023-04-10T11:35:08Z",
|
748 | 748 | "repositoryTopics": "",
|
749 |
| - "stargazers": 5139, |
| 749 | + "stargazers": 5138, |
750 | 750 | "watchers": 244
|
751 | 751 | },
|
752 | 752 | "twitter/hpack": {
|
|
763 | 763 | },
|
764 | 764 | "pushedAt": "2023-04-10T11:35:45Z",
|
765 | 765 | "repositoryTopics": "",
|
766 |
| - "stargazers": 199, |
| 766 | + "stargazers": 198, |
767 | 767 | "watchers": 122
|
768 | 768 | },
|
769 | 769 | "twitter/hraven": {
|
|
896 | 896 | },
|
897 | 897 | "pushedAt": "2021-10-21T17:28:27Z",
|
898 | 898 | "repositoryTopics": "ios networking twitter nsurlsession http framework",
|
899 |
| - "stargazers": 578, |
| 899 | + "stargazers": 577, |
900 | 900 | "watchers": 24
|
901 | 901 | },
|
902 | 902 | "twitter/joauth": {
|
|
995 | 995 | },
|
996 | 996 | "pushedAt": "2023-04-10T11:33:53Z",
|
997 | 997 | "repositoryTopics": "",
|
998 |
| - "stargazers": 257, |
| 998 | + "stargazers": 258, |
999 | 999 | "watchers": 28
|
1000 | 1000 | },
|
1001 | 1001 | "twitter/opensource-website": {
|
1002 | 1002 | "descriptionHTML": "<div>Twitter's open source website, identifying projects we've released, organizations we support, and the work we do to support open source.</div>",
|
1003 |
| - "forkCount": 821, |
| 1003 | + "forkCount": 823, |
1004 | 1004 | "homepageUrl": "https://opensource.twitter.dev",
|
1005 | 1005 | "isPrivate": false,
|
1006 | 1006 | "languages": "HTML Python SCSS",
|
|
1010 | 1010 | "color": "#c6538c",
|
1011 | 1011 | "name": "SCSS"
|
1012 | 1012 | },
|
1013 |
| - "pushedAt": "2025-02-17T03:08:19Z", |
| 1013 | + "pushedAt": "2025-02-24T03:09:39Z", |
1014 | 1014 | "repositoryTopics": "ospo",
|
1015 | 1015 | "stargazers": 3056,
|
1016 | 1016 | "watchers": 412
|
|
1043 | 1043 | },
|
1044 | 1044 | "pushedAt": "2023-10-11T12:10:54Z",
|
1045 | 1045 | "repositoryTopics": "",
|
1046 |
| - "stargazers": 1950, |
| 1046 | + "stargazers": 1949, |
1047 | 1047 | "watchers": 50
|
1048 | 1048 | },
|
1049 | 1049 | "twitter/repo-scaffolding": {
|
|
1108 | 1108 | },
|
1109 | 1109 | "pushedAt": "2021-10-21T17:27:10Z",
|
1110 | 1110 | "repositoryTopics": "",
|
1111 |
| - "stargazers": 1238, |
| 1111 | + "stargazers": 1239, |
1112 | 1112 | "watchers": 75
|
1113 | 1113 | },
|
1114 | 1114 | "twitter/rustcommon": {
|
|
1125 | 1125 | },
|
1126 | 1126 | "pushedAt": "2022-10-19T21:26:21Z",
|
1127 | 1127 | "repositoryTopics": "",
|
1128 |
| - "stargazers": 342, |
| 1128 | + "stargazers": 340, |
1129 | 1129 | "watchers": 11
|
1130 | 1130 | },
|
1131 | 1131 | "twitter/sbf": {
|
|
1159 | 1159 | },
|
1160 | 1160 | "pushedAt": "2023-04-10T11:42:57Z",
|
1161 | 1161 | "repositoryTopics": "",
|
1162 |
| - "stargazers": 3719, |
| 1162 | + "stargazers": 3721, |
1163 | 1163 | "watchers": 325
|
1164 | 1164 | },
|
1165 | 1165 | "twitter/scala_school2": {
|
|
1193 | 1193 | },
|
1194 | 1194 | "pushedAt": "2023-05-28T19:18:59Z",
|
1195 | 1195 | "repositoryTopics": "",
|
1196 |
| - "stargazers": 3513, |
| 1196 | + "stargazers": 3514, |
1197 | 1197 | "watchers": 319
|
1198 | 1198 | },
|
1199 | 1199 | "twitter/scoot": {
|
|
1210 | 1210 | },
|
1211 | 1211 | "pushedAt": "2023-04-10T11:28:45Z",
|
1212 | 1212 | "repositoryTopics": "",
|
1213 |
| - "stargazers": 354, |
| 1213 | + "stargazers": 355, |
1214 | 1214 | "watchers": 12
|
1215 | 1215 | },
|
1216 | 1216 | "twitter/scrooge": {
|
|
1328 | 1328 | },
|
1329 | 1329 | "twitter/the-algorithm": {
|
1330 | 1330 | "descriptionHTML": "<div>Source code for Twitter's Recommendation Algorithm</div>",
|
1331 |
| - "forkCount": 12176, |
| 1331 | + "forkCount": 12172, |
1332 | 1332 | "homepageUrl": "https://blog.twitter.com/engineering/en_us/topics/open-source/2023/twitter-recommendation-algorithm",
|
1333 | 1333 | "isPrivate": false,
|
1334 | 1334 | "languages": "Starlark Java Scala",
|
|
1340 | 1340 | },
|
1341 | 1341 | "pushedAt": "2024-07-10T07:07:01Z",
|
1342 | 1342 | "repositoryTopics": "",
|
1343 |
| - "stargazers": 62947, |
| 1343 | + "stargazers": 62977, |
1344 | 1344 | "watchers": 343
|
1345 | 1345 | },
|
1346 | 1346 | "twitter/the-algorithm-ml": {
|
1347 | 1347 | "descriptionHTML": "<div>Source code for Twitter's Recommendation Algorithm</div>",
|
1348 |
| - "forkCount": 2224, |
| 1348 | + "forkCount": 2225, |
1349 | 1349 | "homepageUrl": "https://blog.twitter.com/engineering/en_us/topics/open-source/2023/twitter-recommendation-algorithm",
|
1350 | 1350 | "isPrivate": false,
|
1351 | 1351 | "languages": "Python",
|
|
1357 | 1357 | },
|
1358 | 1358 | "pushedAt": "2024-07-10T12:48:24Z",
|
1359 | 1359 | "repositoryTopics": "",
|
1360 |
| - "stargazers": 10205, |
1361 |
| - "watchers": 103 |
| 1360 | + "stargazers": 10207, |
| 1361 | + "watchers": 104 |
1362 | 1362 | },
|
1363 | 1363 | "twitter/thrift_client": {
|
1364 | 1364 | "descriptionHTML": "<div>A Thrift client wrapper that encapsulates some common failover behavior</div>",
|
|
1425 | 1425 | },
|
1426 | 1426 | "pushedAt": "2024-08-16T08:40:12Z",
|
1427 | 1427 | "repositoryTopics": "emoji twemoji",
|
1428 |
| - "stargazers": 16962, |
1429 |
| - "watchers": 337 |
| 1428 | + "stargazers": 16974, |
| 1429 | + "watchers": 336 |
1430 | 1430 | },
|
1431 | 1431 | "twitter/twemoji-parser": {
|
1432 | 1432 | "descriptionHTML": "<div>A simple library for identifying emoji entities within a string in order to render them as Twemoji.</div>",
|
|
1459 | 1459 | },
|
1460 | 1460 | "pushedAt": "2024-03-29T03:09:06Z",
|
1461 | 1461 | "repositoryTopics": "",
|
1462 |
| - "stargazers": 12208, |
| 1462 | + "stargazers": 12210, |
1463 | 1463 | "watchers": 808
|
1464 | 1464 | },
|
1465 | 1465 | "twitter/twitter-cldr-js": {
|
|
1527 | 1527 | },
|
1528 | 1528 | "pushedAt": "2023-04-10T11:33:16Z",
|
1529 | 1529 | "repositoryTopics": "",
|
1530 |
| - "stargazers": 859, |
| 1530 | + "stargazers": 858, |
1531 | 1531 | "watchers": 173
|
1532 | 1532 | },
|
1533 | 1533 | "twitter/twitter-server": {
|
|
1561 | 1561 | },
|
1562 | 1562 | "pushedAt": "2024-04-26T09:15:03Z",
|
1563 | 1563 | "repositoryTopics": "twitter-text tweet twitter unicode emoji java ruby nodejs objective-c",
|
1564 |
| - "stargazers": 3091, |
| 1564 | + "stargazers": 3092, |
1565 | 1565 | "watchers": 179
|
1566 | 1566 | },
|
1567 | 1567 | "twitter/twitter.github.io": {
|
|
1583 | 1583 | },
|
1584 | 1584 | "twitter/twurl": {
|
1585 | 1585 | "descriptionHTML": "<div>OAuth-enabled curl for the Twitter API</div>",
|
1586 |
| - "forkCount": 298, |
| 1586 | + "forkCount": 297, |
1587 | 1587 | "homepageUrl": "https://developer.twitter.com",
|
1588 | 1588 | "isPrivate": false,
|
1589 | 1589 | "languages": "Ruby",
|
|
1612 | 1612 | },
|
1613 | 1613 | "pushedAt": "2023-04-14T07:24:33Z",
|
1614 | 1614 | "repositoryTopics": "",
|
1615 |
| - "stargazers": 16527, |
| 1615 | + "stargazers": 16526, |
1616 | 1616 | "watchers": 548
|
1617 | 1617 | },
|
1618 | 1618 | "twitter/util": {
|
|
1629 | 1629 | },
|
1630 | 1630 | "pushedAt": "2025-01-31T19:11:15Z",
|
1631 | 1631 | "repositoryTopics": "finagle scala utility",
|
1632 |
| - "stargazers": 2707, |
| 1632 | + "stargazers": 2708, |
1633 | 1633 | "watchers": 225
|
1634 | 1634 | },
|
1635 | 1635 | "twitter/vireo": {
|
|
1668 | 1668 | },
|
1669 | 1669 | "twitter/wordpress": {
|
1670 | 1670 | "descriptionHTML": "<div>The official Twitter plugin for WordPress. Embed Twitter content and grow your audience on Twitter.</div>",
|
1671 |
| - "forkCount": 126, |
| 1671 | + "forkCount": 125, |
1672 | 1672 | "homepageUrl": "https://github.com/twitter/wordpress/wiki",
|
1673 | 1673 | "isPrivate": false,
|
1674 | 1674 | "languages": "PHP",
|
|
1680 | 1680 | },
|
1681 | 1681 | "pushedAt": "2022-04-06T19:15:29Z",
|
1682 | 1682 | "repositoryTopics": "twitter-plugin php wordpress twitter-cards",
|
1683 |
| - "stargazers": 327, |
1684 |
| - "watchers": 123 |
| 1683 | + "stargazers": 328, |
| 1684 | + "watchers": 124 |
1685 | 1685 | },
|
1686 | 1686 | "twitter/zktraffic": {
|
1687 | 1687 | "descriptionHTML": "<div>ZooKeeper protocol analyzer and stats gathering daemon</div>",
|
|
1702 | 1702 | },
|
1703 | 1703 | "xdevplatform/search-tweets-python": {
|
1704 | 1704 | "descriptionHTML": "<div>Python client for the Twitter 'search Tweets' and 'count Tweets' endpoints (v2/Labs/premium/enterprise). Now supports Twitter API v2 /recent and /all search endpoints.</div>",
|
1705 |
| - "forkCount": 255, |
| 1705 | + "forkCount": 254, |
1706 | 1706 | "homepageUrl": "https://twitterdev.github.io/search-tweets-python/",
|
1707 | 1707 | "isPrivate": false,
|
1708 | 1708 | "languages": "Python",
|
|
0 commit comments